Shire Calendar

(For use in all years)

(1) Afteryule (4) Astron (7) Afterlithe (10) Winterfilth
Yule 7 14 21 28
1 8 15 22 29
2 9 16 23 30
3 10 17 24
4 11 18 25
5 12 19 26
6 13 20 27
1 8 15 22 29
2 9 16 23 30
3 10 17 24
4 11 18 25
5 12 19 26
6 13 20 27
7 14 21 28
Lithe 7 14 21 28
1 8 15 22 29
2 9 16 23 30
3 10 17 24
4 11 18 25
5 12 19 26
6 13 20 27
1 8 15 22 29
2 9 16 23 30
3 10 17 24
4 11 18 25
5 12 19 26
6 13 20 27
7 14 21 28
(2) Solmath (5) Thrimidge (8) Wedmath (11) Blotmath

5 12 19 26
6 13 20 27
7 14 21 28
1 8 15 22 29
2 9 16 23 30
3 10 17 24
4 11 18 25
6 13 20 27
7 14 21 28
1 8 15 22 29
2 9 16 23 30
3 10 17 24
4 11 18 25
5 12 19 26
5 12 19 26
6 13 20 27
7 14 21 28
1 8 15 22 29
2 9 16 23 30
3 10 17 24
4 11 18 25
6 13 20 27
7 14 21 28
1 8 15 22 29
2 9 16 23 30
3 10 17 24
4 11 18 25
5 12 19 26
(3) Rethe (6) Forelithe (9) Halimath (12) Foreyule
3 10 17 24
4 11 18 25
5 12 19 26
6 13 20 27
7 14 21 28
1 8 15 22 29
2 9 16 23 30
4 11 18 25
5 12 19 26
6 13 20 27
7 14 21 28
1 8 15 22 29
2 9 16 23 30
3 10 17 24 Lithe
Midyears Day
(Overlithe)
3 10 17 24
4 11 18 25
5 12 19 26
6 13 20 27
7 14 21 28
1 8 15 22 29
2 9 16 23 30
4 11 18 25
5 12 19 26
6 13 20 27
7 14 21 28
1 8 15 22 29
2 9 16 23 30
3 10 17 24 Yule

Every year began on the first day of the week, Saturday, and ended on the last day of the week, Friday. The Mid-year’s Day, and in Leap-years the Overlithe, had no weekday name. The Lithe before Mid-year’s Day was called 1 Lithe, and the one after was called 2 Lithe. The Yule at the end of the year was 1 Yule, and that at the beginning was 2 Yule. The Overlithe was a day of special holiday, but it did not occur in any of the years important to the history of the Great Ring. It occurred in 1420, the year of the famous harvest and wonderful summer, and the merrymaking in that year is said to have been the greatest in memory or record.

Source: The Lord of the Rings: Appendix D

Submitted by Annûniel

Print Friendly, PDF & Email